Freewheeling impeller for AHU with backward curved impellers made of aluminum and 100% adjustable Disc-Rotor-Motor/EC Disc-Rotor-Motor. The particular curvature provides a high power density and simultaneously low running noise. The impellers consist of riveted or welded aluminum wheels and have a flange for direct mounting. The FLRE/FLRE-EC, FMB/FMB-EC and FMBT Series have a mounting frame made of stable steel structure, with a fixed axle and rubber-metal connections (vibration) for smooth running. The housings consist of a robust frame design (aluminum) with 40mm cladding (insulation).
Download Material
Product Data Sheet (PDF) | Data | Voltage | Motor |
---|---|---|---|
FLR355/E 15 | up to 2964 m³/h | 230V | Standard |
FLR400/E 25 | up to 4240 m³/h | 230V | Standard |
FLR450/E 35 | up to 6005 m³/h | 230V | Standard |
FLR500/E 65 | up to 7770 m³/h | 230V | Standard |
FLR560/D 1a | up to 11500 m³/h | 400V | Standard |
FLR630/D 2 | up to 15500 m³/h | 400V | Standard |
FLR355/EM 15 | up to 3280 m³/h | 230V | EC-Motor |
FLR400/EM 15 | up to 4760 m³/h | 230V | EC-Motor |
FLR450/DM 500 | up to 6650 m³/h | 400V | EC-Motor |
FLR500/DM 1 | up to 8700 m³/h | 400V | EC-Motor |
FLR560/DM 1 | up to 12117 m³/h | 400V | EC-Motor |
FLR630/DM 2 | up to 15425 m³/h | 400V | EC-Motor |
Download Material
Product Data Sheet (PDF) | Data | Voltage | Motor |
---|---|---|---|
FLRE355/E 15 | up to 2964 m³/h | 230V | Standard |
FLRE400/E 25 | up to 4240 m³/h | 230V | Standard |
FLRE450/E 35 | up to 6005 m³/h | 230V | Standard |
FLRE500/E 65 | up to 7770 m³/h | 230V | Standard |
FLRE560/D 1a | up to 11500 m³/h | 400V | Standard |
FLRE630/D 2 | up to 15500 m³/h | 400V | Standard |
FLRE355/EM15 | up to 3280 m³/h | 230V | EC-Motor |
FLRE400/EM 15 | up to 4760 m³/h | 230V | EC-Motor |
FLRE450/DM 500 | up to 6650 m³/h | 400V | EC-Motor |
FLRE500/DM 1 | up to 8700 m³/h | 400V | EC-Motor |
FLRE560/DM 1 | up to 12117 m³/h | 400V | EC-Motor |
FLRE630/DM 2 | up to 15425 m³/h | 400V | EC-Motor |
Download Material
Product Data Sheet (PDF) | Data | Voltage | Motor |
---|---|---|---|
FMB1/1-355/E15 | up to 2964 m³/h | 230V | Standard |
FMB2/1-400/E25 | up to 4240 m³/h | 230V | Standard |
FMB2/2-450/D500 | up to 5410 m³/h | 400V | Standard |
FMB2/4-500/D1 | up to 7975 m³/h | 400V | Standard |
FMB3/1-560/D1a | up to 11500 m³/h | 400V | Standard |
FMB3/2-630/D2 | up to 15500 m³/h | 400V | Standard |
FMB1/1-355/EM15 | up to 3280 m³/h | 230V | EC-Motor |
FMB2/1-400/EM15 | up to 4760 m³/h | 230V | EC-Motor |
FMB2/2-450/DM500 | up to 6650 m³/h | 400V | EC-Motor |
FMB2/4-500/DM1 | up to 8700 m³/h | 400V | EC-Motor |
FMB3/1-560/DM1 | up to 12117 m³/h | 400V | EC-Motor |
FMB3/2-630/DM2 | up to 15425 m³/h | 400V | EC-Motor |
ANY QUESTIONS?
Please let us know.
PLEASE NOTE
All fans and products are in stock and available ex works.