Fischbach roof top units have been specially developed for use in effective ventilation systems. The complete range is made of water-resistant material with a 40mm strong isolation and is also equipped with galvanized bird grids. Especially by our EC-motor version with integrated pressure control, an even better energy efficiency is achieved, compared to conventional models. Also in the area of noise level, the Fischbach with Disc-Rotor Motor / EC Disc-Rotor-Motor with dual acoustic decoupling affords distinguishing attributes.
Easy to install, maintenance-free and efficient.
The units 41.101 to 41.409 have a FISCHBACH-COMPACT-FAN – D / DS-series – with forward curved blades, double inlet. The units 41.410 to 41.413 have a FISCHBACH-HIGH EFFICIENCY FAN – HD-series – with backward curved blades, double inlet. The units 40-1 to 40-3/3 have a FISCHBACH-COMPACT-FAN – CE-series – with forward curved blades, single inlet.
Casing steel-galvanized frame construction from robust Aluminium profiles, with plastic corner pieces and removable casing panels with P.V.C. frame, in double skin construction 41mm deep. Insulation of mineral fibre, not flammable, with high thermal resistance and high acoustic insulaton value.
- protection tye IP 65
- speed controllable 0-100%
- installed thermal contact
- insulation class F
- bearing maintenance-free
- user defined mounting position
- several discharge directions
- multi-functional applicable
Roof Top Units – 40. Flat Series

Download material
Product tables 40. Flat Series
| Product Data Sheet (PDF) | Data | Voltage |
|---|---|---|
| Type 40-1-EC | up to 1493 m³/h | 230V |
| Type 40-2-EC | up to 2299 m³/h | 230V |
| Type 40-3/1-EC | up to 2067 m³/h | 230V |
| Type 40-3/2-EC | up to 4380 m³/h | 230V |
| Type 40-3/3-EC | up to 4632 m³/h | 230V |
| Product Data Sheet (PDF) | Data | Voltage |
|---|---|---|
| Type 40-1 | up to 1162 m³/h | 230V |
| Type 40-2 | up to 2070 m³/h | 230V |
| Type 40-3/1 | up to 2588 m³/h | 230V |
| Type 40-3/2 | up to 3250 m³/h | 230V |
| Type 40-3/3 | up to 3573 m³/h | 230V |
Roof Top Units – 41. Standard Series
Product tables 41. Standard Series
| Product Data Sheet (PDF) | Data | Voltage |
|---|---|---|
| Type 41.101-EC | up to 3010 m³/h | 230V |
| Type 41.103-EC | up to 4833 m³/h | 230V |
| Type 41.104-EC | up to 4200 m³/h | 400V |
| Type 41.201-EC | up to 5870 m³/h | 230V |
| Type 41.202-EC | up to 6500 m³/h | 400V |
| Type 41.203-EC | up to 7150 m³/h | 400V |
| Type 41.308-EC | up to 8463 m³/h | 400V |
| Type 41.309-EC | up to 12380 m³/h | 400V |
| Product Data Sheet (PDF) | Data | Voltage |
|---|---|---|
| Type 41.101 | up to 2346 m³/h | 230V |
| Type 41.103 | up to 3685 m³/h | 230V |
| Type 41.104 | up to 3775 m³/h | 230V |
| Type 41.201 | up to 4730 m³/h | 230V |
| Type 41.202 | up to 6004 m³/h | 230V |
| Type 41.203 | up to 6477 m³/h | 400V |
| Type 41.308 | up to 9114 m³/h | 400V |
| Type 41.309 | up to 9850 m³/h | 400V |
| Type 41.310 | up to 14025 m³/h | 400V |
| Type 41.311 | up to 14560 m³/h | 400V |
| Type 41.406 | up to 14025 m³/h | 400V |
| Type 41.407 | up to 14560 m³/h | 400V |
| Type 41.409 | up to 24800 m³/h | 400V |
| Type 41.411 | up to 26810 m³/h | 400V |
Roof Top Units – 42. Flat Series

Download material
Product tables 42. Flat Series
| Product Data Sheet (PDF) | Data | Voltage |
|---|---|---|
| Type 42.101-EC | up to 3280 m³/h | 230V |
| Type 42.102-EC | up to 4400 m³/h | 230V |
| Type 42.201/1-EC | up to 6650 m³/h | 400V |
| Type 42.201/2-EC | up to 6650 m³/h | 230V |
| Type 42.202-EC | up to 8700 m³/h | 400V |
| Product Data Sheet (PDF) | Data | Voltage |
|---|---|---|
| Type 42.101 | up to 2964 m³/h | 230V |
| Type 42.102 | up to 4240 m³/h | 230V |
| Type 42.201/1 | up to 6005 m³/h | 400V |
| Type 42.201/2 | up to 6005 m³/h | 230V |
| Type 42.202/1 | up to 7975 m³/h | 400V |
| Type 42.202/2 | up to 7770 m³/h | 230V |


